Olympic Wrap-up
Now that the Olympics are over, let’s look at how our San Diego athletes fared. San Diego’s Olympians won:
-
3 Gold Medals
-
4 Silver Medals
-
2 Bronze Medals
Great work! We’re so proud of all of our Olympic athletes. Just making it there means that you’re already a champion.
Click on the athlete names below for full bios, or on the results for more details on their scores and rankings:
| Athlete | Sport | Birthplace | Hometown | Residence | 2008 Olympics |
| Brooke Abel | Synchronized Swimming | Northridge, CA | Fallbrook, CA | Walnut Creek, CA | Team Event Technical Routine: Tied for 5th place |
| Layne Beaubien | Water Polo | Coronado, CA | Coronado, CA | Coronado, CA | Silver Medal |
| Graham Biehl | Sailing | San Diego, CA | San Diego, CA | San Diego, CA | Men’s 470 - Two Person Dinghy: 13th place |
| Rachel Buehler | Soccer | Del Mar, CA | Del Mar, CA | La Jolla, CA | Gold Medal |
| Trevor Cahill | Baseball | Oceanside, CA | Oceanside, CA | Oakland, CA | Bronze Medal |
| Andrew Campbell | Sailing | Toms River, NJ | San Diego, CA | San Diego, CA | Men’s Laser - One Person Dinghy: 25th place |
| Mike Day | Cycling | Canyon Country, CA | Santa Clarita, CA | Chula Vista, CA | Silver Medal |
| Philip Dunn | Track & Field | Eugene, OR | Portland, OR | San Diego, CA | Men’s 50km Race Walk: 39th place |
| Brady Ellison | Archery | Miami, AZ | Glendale, AZ | Chula Vista, CA | Men’s Team (70m): Tied for 9th place |
| Men’s Individual (70m): 27th place | |||||
| Mike Hazle | Track & Field | Conroe, TX | Temple, TX | San Diego, CA | Men’s Javelin Throw Qualifying Round - Group B: 12th place |
| Monique Henderson | Track & Field | San Diego, CA | San Diego, CA | Chula Vista, CA | Women’s 4×400m Relay: Gold Medal |
| Carrie Johnson | Canoe/Kayak | San Diego, CA | San Diego, CA | Chula Vista, CA | Flatwater Women’s K1 500m - Semifinal 1: 4th place |
| David Lee | Volleyball | Alpine, CA | Alpine, CA | Anaheim, CA | Gold Medal |
| Steffen Peters | Equestrian | San Diego, CA | Escondido, CA | Individual Dressage Grand Prix Day 1: 10th place | |
| Team Dressage Grand Prix Day 1: 4th place | |||||
| Chris Rast | Sailing | Columbus, GA | Thun, Switzerland | San Diego, CA | Mixed 49er - Skiff Final: 6th place |
| Jesse Smith | Water Polo | Kailua, HI | Coronado, CA | Coronado, CA | Silver Medal |
| Tiffany Snow | Field Hockey | Escondido, CA | Escondido, CA | Chula Vista, CA | Women’s Hockey Final Classification 7-8: Spain over USA |
| Stephen Strasburg | Baseball | San Diego, CA | San Diego, CA | San Diego, CA | Bronze Medal |
| Moriah van Norman | Water Polo | San Diego, CA | San Diego, CA | Long Beach, CA | Silver Medal |
| Tim Wadlow | Sailing | Westerly, RI | San Diego, CA | Beverly, MA | Mixed 49er - Skiff: 6th place |
| Ian Waltz | Track & Field | Ashland, OR | Post Falls, ID | Chula Vista, CA | Men’s Discus Throw Qualifying Round - Group B: 12 place |
| Marvell Wynne II | Soccer | Pittsburgh, PA | Poway, CA | Toronto, Canada | Men’s Group B: Nigeria over USA |
Related Stories
POSTED IN: Events, Famous San Diegans, Sports
0 opinions for Olympic Wrap-up
No one has left a comment yet. You know what this means, right? You could be first!
Have an opinion? Leave a comment: